Results
6.5.5 Academic Excellence of Students and Faculty Achievements after I Cycle of NAAC
Year | Name of the Student | Percentage in the University examination |
2005-06 | Mamatha.C | 86.22% |
2006-07 | Shashikala. V | 88.14% |
2007-08 | Subha N.Rao | 90.43% |
2008-09 | Yasholatha. G | 90.71% |
2009-10 | Anitha | 86.5% |
2010-11 | Sowbhagya. C | 91% |
2011-12 | Nethra R.S | 95.07 3rd Rank |
2012-13 | Sowmya B.R | 90.79% |
2013-14 | Aruna G | 93.71% 4th Rank |
2014-15 | Rashmi M | 93.31 |
2015-17 | Sukanya M.B Renukambha C. |
94.50% – 2nd Rank 94.12% – 5th Rank |
2016-18 | Hamsapriya | 93.50% |
2017-19 | Swetha R | 94.13% – 6th Rank |
2018-20 | Arpitha K S | 94.88%- I Rank Gold medal with 7 Endowment awards |
2019-21 | CHAITANYA M | 94.13- 3rd Rank |
RASHMI S | 94.00-4th Rank | |
Vishala Chandrashekar H | 93.96-5th Rank | |
Disha Manjunath | 93.75- 8th Rank | |
Chithra S | 93.71-9th Rank | |
Arpitha M | 93.67- 10th Rank | |
2020-22 | Manjula B | 93.75- 2nd Rank |
Sudha Y N | 93.71-3rd Rank | |
Namrutha Dev B J | 92.63- 4th Rank | |
Deepa KN | 92.54- 6th Rank | |
Acquiring Ph.D Degree by the faculty Members | ||
2016 | Dr A Srinivasacharalu | Bangalore University |
2018 | Dr Umashree D K | Mangalore University, Karnataka |
2019 | Dr M C Vijayendra | Mysore University, Karnataka |
2020 | Dr M S Veena | Mysore University, Karnataka |
2021 | Dr Sushma Patil | Karnatak University, Karnataka |
Registered in 2022 | Sri H D Srinivasamurthy | Vijayanagar Sri Krishnadevaraya University. Ballary, Karnataka |
Sri Sarvajna College of Education- Academic Excellence of Students in University exams and faculty members achievement in enhancing there professional growth by acquiring doctoral degrees.